501 Maplegrove, Franklin, TN 37064 (MLS # 1911401)
|
Beautiful two-story home on a cul-de-sac. Beautiful open entry foyer, vaulted ceilings, Fireplace, large kitchen, 4BD / 2.5 BA. Community Pool, pond and other amenities. Showing's will resume soon Clients working on Kitchen Cabinets-Resurfacing and new hardware along with Master bath room;
LAST UPDATED | 4/16/2018 | TRACT | Maplewood Sec 5 |
---|---|---|---|
YEAR BUILT | 1986 | GARAGE SPACES | 2.0 |
COUNTY | Williamson | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
Elementary School | Moore Elementary |
---|---|
Jr. High School | Freedom Middle School |
High School | Centennial High School |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | Calculated from Plat |
---|---|
APPLIANCES OTHER | Dishwasher, Microwave |
AREA | 10-Williamson County |
ASSOCIATION FEE | 40 |
BASEMENT DESCRIPTION | Crawl |
BASEMENT TYPE | None |
BEDROOM 1 DESCRIPTION | Master BR Upstairs |
BEDROOM 1 DIMENSIONS | 15x14 |
BEDROOM 2 DESCRIPTION | Ex. Lg. Closet |
BEDROOM 2 DIMENSIONS | 12x12 |
BEDROOM 3 DESCRIPTION | Ex. Lg. Closet |
BEDROOM 3 DIMENSIONS | 12x11 |
BEDROOM 4 DESCRIPTION | Ex. Lg. Closet |
BEDROOM 4 DIMENSIONS | 10x10 |
BUILT INFORMATION | Existing |
COMMUNITY AMENITIES | Park, Playground, Pool, Tennis Courts, Underground Utilities |
CONSTRUCTION TYPE | All Brick |
COOLING SOURCE | Electric |
COOLING SYSTEM | Central |
COUNTY | Williamson County |
DEN DESCRIPTION | Fireplace |
DEN DIMENSIONS | 13x12 |
DINING ROOM DESCRIPTION | Formal |
DINING ROOM DIMENSIONS | 13x12 |
DRIVEWAY TYPE | Aggregate |
EXTERIOR TRIM | Hardboard |
FLOOR TYPES | Carpet, Finished Wood |
FULL BATHS MAIN | 0 |
FULL BATHS SECOND | 2 |
GARAGE CAPACITY | 2 |
GARAGE DESCRIPTION | Attached - FRONT |
HALF BATHS MAIN | 1 |
HEATING SOURCE | Electric |
HEATING SYSTEM | Heat Pump |
INTERIOR OTHER | Ceiling Fan, Extra Closets, Smoke Alarm, Storage |
KITCHEN DESCRIPTION | Eat-In |
KITCHEN DIMENSIONS | 16x13, 16X13 |
LISTING TYPE | Exc. Right to Sell |
LIVING ROOM DESCRIPTION | Formal |
LIVING ROOM DIMENSIONS | 14x12 |
MASTER BATH DESCRIPTION | Double Vanities |
MASTER BATH TYPE | Combo Tub/Shower |
MLS STATUS | Active - Showing |
NEW CONSTRUCTION | 0 |
NUMBER OF FIREPLACES | 1 |
NUMBER OF STORIES | 2.00, 2.00 |
OTHER ROOM 1 DESCRIPTION | Utility |
OVEN DESCRIPTION | Single Oven |
OVEN SOURCE | Electric |
PATIO/DECK | Deck |
PROPERTY CLASS | Residential |
PROPERTY SUB-TYPE | Site Built |
RANGE DESCRIPTION | Stove |
RANGE SOURCE | Electric |
SEWER SYSTEM | Sewer |
SQ. FT. MAIN FLOOR | 1220 |
SQ. FT. MEASUREMENT SOURCE | Tax Record |
SQ. FT. SECOND FLOOR | 1220 |
STANDARD STATUS | Active |
STYLE | Traditional |
TAX AMOUNT | 2469 |
WATER SOURCE | City Water |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Isaacson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXP Realty
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2018 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.