1020 Luxborough Dr, Hendersonville, TN 37075 (MLS # 1881576)
|
Autumnwood by Creekside Homes. 2 Beds down, 2 Up. All Brick Exterior, Covered Porch, Fully Sodded, Stainless Steel Appliances with Double Ovens, exterior vent and 36" Gas Cooktop, Granite in Kitchen and Master, Backsplash and Under Cabinet Lighting, Tile Showers, Vaulted Ceilings, 8ft. doors, Mud Room, Crown Molding, Walk-in Attic Space.
LAST UPDATED | 1/21/2018 | TRACT | Somerset Downs |
---|---|---|---|
YEAR BUILT | 2017 | GARAGE SPACES | 2.0 |
COUNTY | Sumner | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
Elementary School | Beech Elementary |
---|---|
Jr. High School | Hunter Middle School |
High School | Beech Sr High School |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | Calculated from Plat |
---|---|
APPLIANCES OTHER | Dishwasher, Disposal, Microwave |
AREA | 09-Sumner County |
BASEMENT DESCRIPTION | Slab |
BASEMENT TYPE | None |
BEDROOM 1 DESCRIPTION | Master BR Downstairs |
BEDROOM 1 DIMENSIONS | 21x14 |
BEDROOM 2 DIMENSIONS | 13x11 |
BEDROOM 3 DESCRIPTION | Walk-In Closet |
BEDROOM 3 DIMENSIONS | 16x13 |
BEDROOM 4 DESCRIPTION | Walk-In Closet |
BEDROOM 4 DIMENSIONS | 12x13 |
BUILT INFORMATION | New |
COMMUNITY AMENITIES | Playground, Underground Utilities |
CONSTRUCTION TYPE | All Brick |
COOLING SOURCE | Electric |
COOLING SYSTEM | Central |
COUNTY | Sumner County |
DEN DESCRIPTION | Fireplace |
DEN DIMENSIONS | 20x13 |
DINING ROOM DESCRIPTION | Separate |
DINING ROOM DIMENSIONS | 11x14 |
DRIVEWAY TYPE | Aggregate |
EXTERIOR FEATURES | Garage Door Opener |
EXTERIOR TRIM | Vinyl |
FLOOR TYPES | Carpet, Finished Wood, Tile |
FULL BATHS MAIN | 2 |
FULL BATHS SECOND | 1 |
GARAGE CAPACITY | 2 |
GARAGE DESCRIPTION | Attached - SIDE |
HALF BATHS MAIN | 0 |
HALF BATHS SECOND | 0 |
HEATING SOURCE | GS/EL |
HEATING SYSTEM | Central |
INTERIOR OTHER | Smoke Alarm, Storage, Utility Connection, Walk-In Closets |
KITCHEN DESCRIPTION | Nook |
KITCHEN DIMENSIONS | 28x14, 28X14 |
LISTING TYPE | Exc. Right to Sell |
LIVING ROOM DESCRIPTION | Separate |
LIVING ROOM DIMENSIONS | 20x20 |
LOT DESCRIPTION | Slope |
MASTER BATH DESCRIPTION | Suite |
MASTER BATH TYPE | Sep. Shower/Tub |
MLS STATUS | Active - Showing |
NEW CONSTRUCTION | 1 |
NUMBER OF FIREPLACES | 1 |
NUMBER OF STORIES | 2.00, 2.00 |
OVEN DESCRIPTION | Double Oven |
OVEN SOURCE | Electric |
PATIO/DECK | Covered Patio |
PROPERTY CLASS | Residential |
PROPERTY SUB-TYPE | Site Built |
RANGE DESCRIPTION | Cooktop |
RANGE SOURCE | Gas |
REC ROOM DESCRIPTION | 2nd Floor |
REC ROOM DIMENSIONS | 20x17, 20x17 |
ROOFING MATERIAL | Composition Shingle |
SEWER SYSTEM | Sewer |
SQ. FT. MAIN FLOOR | 2593 |
SQ. FT. MEASUREMENT SOURCE | Owner Supplied |
SQ. FT. SECOND FLOOR | 1004 |
STANDARD STATUS | Active |
STYLE | Traditional |
TAX AMOUNT | 469 |
WATER SOURCE | City Water |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Isaacson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Groome & Co Realtors
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2018 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.